Gold(($/troy oz))
Actual
$4,163.4/troy oz
Daily Change
1.4%
30 DAY
−5.7%
Period High
$4,857.6/troy oz Apr 17, 2026
· vs · yahoo-metals
Series summary
Gold commodity price series. Source: yahoo-metals.
Commodity comparison
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/troy oz | Status |
|---|---|---|
| $4,163.4 | No exception | |
| $4,107.9 | Revised | |
| $4,177.3 | Revised | |
| $4,190.6 | Revised | |
| $4,216.3 | Revised | |
| $4,157.0 | No exception | |
| $4,140.7 | Revised | |
| $4,187.1 | Revised | |
| $4,156.8 | Revised | |
| $4,162.3 | Revised | |
| $4,202.3 | Revised | |
| $4,186.7 | Revised | |
| $4,179.7 | Revised | |
| $4,168.4 | Revised | |
| $4,321.2 | Revised | |
| $4,298.0 | No exception | |
| $4,318.4 | Revised | |
| $4,376.4 | Revised | |
| $4,383.9 | Revised | |
| $4,424.9 | Revised | |
| $4,399.7 | Revised | |
| $4,387.5 | No exception | |
| $4,332.8 | Revised | |
| $4,351.9 | Revised | |
| $4,408.9 | Revised | |
| $4,407.3 | Revised | |
| $4,460.7 | Revised | |
| $4,439.0 | No exception | |
| $4,476.6 | Revised | |
| $4,539.9 | Revised |
Series details
- Source
- yahoo-metals
- Frequency
- Daily
- Licence
- Yahoo Finance market data; COMEX front-month futures settlement.
- Method
- Collected automatically from yahoo-metals by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- October 15, 2026
- Retrieved
- October 15, 2026, 07:45 AM UTC