Median hourly wage growth(%)
Actual
3.9 %
Monthly Change
−4.9%
3 MONTH
−9.3%
Yearly
−2.5%
Period High
4.9 % Sep 1, 2024
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value % | Status |
|---|---|---|
| 3.9 | No exception | |
| 4.1 | No exception | |
| 3.8 | No exception | |
| 4.3 | No exception | |
| 3.4 | No exception | |
| 3.2 | No exception | |
| 3.8 | No exception | |
| 3.9 | No exception | |
| 4.1 | No exception | |
| 3.0 | No exception | |
| 3.8 | No exception | |
| 4.3 | Revised | |
| 4.0 | No exception | |
| 4.2 | No exception | |
| 3.9 | No exception | |
| 4.2 | No exception | |
| 4.2 | No exception | |
| 4.4 | No exception | |
| 4.3 | No exception | |
| 4.1 | No exception | |
| 4.6 | No exception | |
| 3.9 | Revised | |
| 4.3 | No exception | |
| 4.9 | No exception | |
| 4.8 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 11, 2026, 06:11 AM UTC