Shrimp(($/kg))
Actual
$7/kg
Monthly Change
4.3%
3 MONTH
+15.5%
Yearly
+4.0%
Period High
$8.71/kg Jan 1, 2022
· vs · fred
Series summary
Shrimp, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Bananas, Imf | $1,135.11/t | +$30.14 | +2.7% | +10.0% | |
| Cocoa, Imf | $5,918.98/t | −$71.52 | −1.2% | −15.5% | |
| Coffee, Other Mild Arabica, Imf | 330.12 (cents/lb) | −$30.51 | −8.5% | −17.4% | |
| Sugar, No. 11, World, Imf | 17.94 (cents/lb) | +$1.11 | +6.6% | +13.6% | |
| Tea, Kenyan, Imf | 310.21 (cents/kg) | +$16.12 | +5.5% | −4.1% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/kg | Status |
|---|---|---|
| $8.26 | No exception | |
| $8.13 | No exception | |
| $7.75 | No exception | |
| $7.56 | No exception | |
| $7.36 | No exception | |
| $6.98 | No exception | |
| $6.6 | No exception | |
| $7.43 | No exception | |
| $7.57 | No exception | |
| $7.75 | No exception | |
| $7.09 | No exception | |
| $6.85 | No exception | |
| $6.89 | No exception | |
| $6.89 | No exception | |
| $6.97 | No exception | |
| $7.95 | No exception | |
| $7.39 | No exception | |
| $7.11 | No exception | |
| $7.5 | No exception | |
| $7.51 | No exception | |
| $8.06 | No exception | |
| $8.12 | No exception | |
| $8.15 | No exception | |
| $7.45 | No exception | |
| $7.55 | No exception | |
| $7.64 | No exception | |
| $8.02 | No exception | |
| $7.96 | No exception | |
| $7.54 | No exception | |
| $7.57 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 23, 2026, 11:42 PM UTC