Shrimp(($/kg))
Actual
$6.54/kg
Monthly Change
7.9%
3 MONTH
−6.8%
Yearly
−10.2%
Period High
$8.4/kg Nov 1, 2024
· vs · fred
Series summary
Shrimp, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Bananas, Imf | $1,167.43/t | −$22.93 | −1.9% | +17.9% | |
| Cocoa, Imf | $5,619.19/t | +$1,223.73 | +27.8% | −23.8% | |
| Coffee, Other Mild Arabica, Imf | 359.16 (cents/lb) | +$51.33 | +16.7% | +13.4% | |
| Sugar, No. 11, World, Imf | 14.81 (cents/lb) | +$0.9 | +6.5% | −9.5% | |
| Tea, Kenyan, Imf | 273.14 (cents/kg) | −$2.78 | −1.0% | −10.1% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/kg | Status |
|---|---|---|
| $7.14 | No exception | |
| $7.03 | No exception | |
| $6.72 | No exception | |
| $7.07 | No exception | |
| $7.02 | No exception | |
| $6.73 | No exception | |
| $6.81 | No exception | |
| $7.0 | No exception | |
| $7.03 | No exception | |
| $7.0 | No exception | |
| $7.16 | No exception | |
| $6.93 | No exception | |
| $7.01 | No exception | |
| $7.68 | No exception | |
| $8.14 | No exception | |
| $8.21 | No exception | |
| $8.44 | No exception | |
| $8.09 | No exception | |
| $7.77 | No exception | |
| $8.03 | No exception | |
| $7.73 | No exception | |
| $7.7 | No exception | |
| $7.92 | No exception | |
| $8.23 | No exception | |
| $8.71 | No exception | |
| $8.46 | No exception | |
| $8.54 | No exception | |
| $8.22 | No exception | |
| $8.26 | No exception | |
| $8.13 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- July 01, 2026
- Retrieved
- October 21, 2026, 06:17 AM UTC