Shrimp(($/kg))
Actual
$7/kg
Monthly Change
4.3%
3 MONTH
+15.5%
Period High
$7.46/kg Feb 1, 2026
· vs · fred
Series summary
Shrimp, IMF commodity price series. Source: fred.
Commodity comparison
| Name | Price | Δ | Month | Year | Date |
|---|---|---|---|---|---|
| Bananas, Imf | $1,135.11/t | +$30.14 | +2.7% | +10.0% | |
| Cocoa, Imf | $5,918.98/t | −$71.52 | −1.2% | −15.5% | |
| Coffee, Other Mild Arabica, Imf | 330.12 (cents/lb) | −$30.51 | −8.5% | −17.4% | |
| Sugar, No. 11, World, Imf | 17.94 (cents/lb) | +$1.11 | +6.6% | +13.6% | |
| Tea, Kenyan, Imf | 310.21 (cents/kg) | +$16.12 | +5.5% | −4.1% |
Markets news
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value/kg | Status |
|---|---|---|
| $7.16 | No exception | |
| $7.21 | No exception | |
| $7.14 | No exception | |
| $7.03 | No exception | |
| $6.72 | No exception | |
| $7.07 | No exception | |
| $7.02 | No exception | |
| $6.73 | No exception | |
| $6.81 | No exception | |
| $7.0 | No exception | |
| $7.03 | No exception | |
| $7.0 | No exception | |
| $7.16 | No exception | |
| $6.93 | No exception | |
| $7.01 | No exception | |
| $7.68 | No exception | |
| $8.14 | No exception | |
| $8.21 | No exception | |
| $8.44 | No exception | |
| $8.09 | No exception | |
| $7.77 | No exception | |
| $8.03 | No exception | |
| $7.73 | No exception | |
| $7.7 | No exception | |
| $7.92 | No exception | |
| $8.23 | No exception | |
| $8.71 | No exception | |
| $8.46 | No exception | |
| $8.54 | No exception | |
| $8.22 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 23, 2026, 11:42 PM UTC