PPI wire and cable(index)
Actual
607.71 index
Monthly Change
0.8%
3 MONTH
+5.3%
Period High
607.71 index Sep 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 607.71 | No exception | |
| 602.66 | Revised | |
| 578.69 | Revised | |
| 577.17 | No exception | |
| 564.88 | No exception | |
| 533.81 | No exception | |
| 536.77 | No exception | |
| 537.87 | No exception | |
| 530.92 | No exception | |
| 510.78 | No exception | |
| 486.9 | No exception | |
| 486.07 | No exception | |
| 464.52 | No exception | |
| 473.49 | No exception | |
| 490.24 | No exception | |
| 467.03 | No exception | |
| 459.18 | No exception | |
| 472.65 | No exception | |
| 450.7 | No exception | |
| 424.95 | No exception | |
| 417.4 | No exception | |
| 412.99 | No exception | |
| 419.07 | No exception | |
| 427.02 | No exception | |
| 415.25 | No exception | |
| 414.0 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:23 AM UTC