PPI steel wire drawing(index)
Actual
292.42 index
Monthly Change
1.1%
3 MONTH
+2.2%
Yearly
+4.8%
Period High
292.42 index Sep 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 292.42 | No exception | |
| 289.34 | Revised | |
| 288.46 | Revised | |
| 286.02 | No exception | |
| 287.66 | No exception | |
| 289.66 | No exception | |
| 284.6 | No exception | |
| 281.77 | No exception | |
| 280.54 | No exception | |
| 279.79 | No exception | |
| 278.76 | No exception | |
| 279.22 | No exception | |
| 279.04 | No exception | |
| 278.12 | No exception | |
| 279.31 | No exception | |
| 277.5 | No exception | |
| 278.31 | No exception | |
| 274.1 | No exception | |
| 270.51 | No exception | |
| 266.47 | No exception | |
| 265.26 | No exception | |
| 266.94 | No exception | |
| 266.29 | No exception | |
| 265.85 | No exception | |
| 266.1 | No exception | |
| 269.84 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:25 AM UTC