PPI iron and steel scrap(index (1982=100))
Actual
296.35 index (1982=100)
Monthly Change
−0.0%
3 MONTH
−0.1%
Yearly
+3.6%
Period High
297.28 index (1982=100) May 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index (1982=100) | Status |
|---|---|---|
| 296.35 | No exception | |
| 296.47 | Revised | |
| 296.4 | Revised | |
| 296.62 | Revised | |
| 297.28 | Revised | |
| 296.83 | Revised | |
| 295.56 | No exception | |
| 293.05 | No exception | |
| 292.56 | No exception | |
| 289.43 | No exception | |
| 287.7 | No exception | |
| 287.0 | No exception | |
| 286.08 | No exception | |
| 285.83 | No exception | |
| 284.95 | No exception | |
| 283.24 | No exception | |
| 283.68 | No exception | |
| 283.41 | No exception | |
| 282.42 | No exception | |
| 281.74 | No exception | |
| 280.06 | No exception | |
| 278.22 | No exception | |
| 279.01 | No exception | |
| 278.74 | No exception | |
| 279.33 | No exception | |
| 280.17 | No exception | |
| 281.12 | No exception | |
| 283.8 | No exception | |
| 281.95 | No exception | |
| 284.81 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:23 AM UTC