PPI soft drinks(index)
Actual
343.85 index
Monthly Change
0.3%
3 MONTH
−0.3%
Yearly
+4.4%
Period High
346.44 index Jul 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 343.85 | No exception | |
| 342.79 | Revised | |
| 346.44 | Revised | |
| 344.93 | Revised | |
| 344.35 | Revised | |
| 340.6 | Revised | |
| 344.48 | No exception | |
| 344.04 | No exception | |
| 345.38 | No exception | |
| 335.64 | No exception | |
| 331.02 | No exception | |
| 331.74 | No exception | |
| 329.3 | No exception | |
| 328.87 | No exception | |
| 328.55 | No exception | |
| 326.96 | No exception | |
| 326.9 | No exception | |
| 324.5 | No exception | |
| 327.16 | No exception | |
| 324.22 | No exception | |
| 326.65 | No exception | |
| 322.24 | No exception | |
| 321.51 | No exception | |
| 317.17 | No exception | |
| 320.23 | No exception | |
| 322.66 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:24 AM UTC