PPI sodium carbonate(index)
Actual
421.87 index
Monthly Change
0.2%
3 MONTH
−1.8%
Yearly
+0.9%
Period High
429.71 index Jun 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 421.87 | No exception | |
| 420.97 | Revised | |
| 421.67 | Revised | |
| 429.71 | Revised | |
| 428.85 | Revised | |
| 423.66 | Revised | |
| 422.84 | No exception | |
| 413.88 | No exception | |
| 409.87 | No exception | |
| 410.9 | No exception | |
| 412.81 | No exception | |
| 417.92 | No exception | |
| 418.25 | No exception | |
| 423.14 | No exception | |
| 422.35 | No exception | |
| 410.69 | No exception | |
| 408.39 | No exception | |
| 408.9 | No exception | |
| 407.37 | No exception | |
| 407.13 | No exception | |
| 407.23 | No exception | |
| 406.72 | No exception | |
| 406.35 | No exception | |
| 402.39 | No exception | |
| 395.33 | No exception | |
| 401.44 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:25 AM UTC