PPI soap and detergents(index)
Actual
415.5 index
Monthly Change
0.0%
3 MONTH
+0.3%
Period High
415.5 index Aug 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 415.5 | No exception | |
| 415.5 | Revised | |
| 415.35 | Revised | |
| 414.35 | No exception | |
| 413.59 | No exception | |
| 402.53 | No exception | |
| 402.53 | No exception | |
| 400.27 | No exception | |
| 400.27 | No exception | |
| 389.18 | No exception | |
| 389.18 | No exception | |
| 379.52 | No exception | |
| 379.52 | No exception | |
| 378.6 | No exception | |
| 379.27 | No exception | |
| 377.03 | No exception | |
| 369.36 | No exception | |
| 368.73 | No exception | |
| 368.73 | No exception | |
| 368.73 | No exception | |
| 368.73 | No exception | |
| 366.97 | No exception | |
| 354.78 | No exception | |
| 354.78 | No exception | |
| 354.78 | No exception | |
| 354.78 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:24 AM UTC