PPI semiconductors(index)
Actual
75.3 index
Monthly Change
−0.3%
3 MONTH
+2.2%
Yearly
+26.0%
Period High
75.56 index Aug 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 75.3 | No exception | |
| 75.56 | Revised | |
| 73.19 | Revised | |
| 73.69 | Revised | |
| 72.92 | Revised | |
| 73.17 | Revised | |
| 68.27 | No exception | |
| 67.01 | No exception | |
| 61.57 | No exception | |
| 61.05 | No exception | |
| 60.86 | No exception | |
| 60.11 | No exception | |
| 59.75 | No exception | |
| 59.63 | No exception | |
| 57.57 | No exception | |
| 57.6 | No exception | |
| 58.32 | No exception | |
| 58.31 | No exception | |
| 58.41 | No exception | |
| 58.06 | No exception | |
| 58.26 | No exception | |
| 58.82 | No exception | |
| 58.93 | No exception | |
| 57.99 | No exception | |
| 57.53 | No exception | |
| 57.48 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:23 AM UTC