PPI rubber(index (1982=100))
Actual
276.12 index (1982=100)
Monthly Change
0.7%
3 MONTH
−3.8%
Yearly
+9.6%
Period High
302.9 index (1982=100) Aug 1, 2011
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index (1982=100) | Status |
|---|---|---|
| 179.7 | No exception | |
| 181.6 | No exception | |
| 204.2 | No exception | |
| 227.7 | No exception | |
| 240.0 | No exception | |
| 236.2 | No exception | |
| 232.4 | No exception | |
| 224.9 | No exception | |
| 211.2 | No exception | |
| 192.6 | No exception | |
| 187.9 | No exception | |
| 183.6 | No exception | |
| 178.3 | No exception | |
| 176.7 | No exception | |
| 175.2 | No exception | |
| 170.4 | No exception | |
| 170.1 | No exception | |
| 169.3 | No exception | |
| 169.8 | No exception | |
| 169.8 | No exception | |
| 169.2 | No exception | |
| 168.9 | No exception | |
| 167.2 | No exception | |
| 167.2 | No exception | |
| 166.7 | No exception | |
| 166.5 | No exception | |
| 166.4 | No exception | |
| 165.4 | No exception | |
| 165.6 | No exception | |
| 163.0 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:23 AM UTC