PPI rice milling(index)
Actual
199.24 index
Monthly Change
0.0%
3 MONTH
+0.2%
Yearly
−5.3%
Period High
241.11 index Oct 1, 2024
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 199.24 | No exception | |
| 199.23 | No exception | |
| 199.68 | Revised | |
| 198.81 | Revised | |
| 198.77 | No exception | |
| 198.32 | No exception | |
| 198.61 | No exception | |
| 198.77 | No exception | |
| 202.01 | No exception | |
| 203.2 | No exception | |
| 202.98 | No exception | |
| 203.6 | No exception | |
| 210.47 | No exception | |
| 216.52 | No exception | |
| 216.64 | No exception | |
| 221.14 | No exception | |
| 221.01 | No exception | |
| 225.37 | No exception | |
| 227.33 | No exception | |
| 228.0 | No exception | |
| 230.7 | No exception | |
| 232.79 | No exception | |
| 239.2 | No exception | |
| 241.11 | No exception | |
| 243.58 | No exception | |
| 244.89 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:25 AM UTC