PPI clay products and refractories(index)
Actual
190.02 index
Monthly Change
0.0%
3 MONTH
+0.4%
Yearly
+2.3%
Period High
190.02 index Aug 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 190.02 | No exception | |
| 190.02 | Revised | |
| 189.46 | Revised | |
| 189.35 | Revised | |
| 189.23 | No exception | |
| 188.39 | No exception | |
| 188.27 | No exception | |
| 187.92 | No exception | |
| 187.13 | No exception | |
| 185.94 | No exception | |
| 185.91 | No exception | |
| 185.95 | No exception | |
| 185.82 | No exception | |
| 186.04 | No exception | |
| 186.0 | No exception | |
| 185.81 | No exception | |
| 185.07 | No exception | |
| 183.43 | No exception | |
| 182.37 | No exception | |
| 181.72 | No exception | |
| 181.3 | No exception | |
| 180.55 | No exception | |
| 181.14 | No exception | |
| 180.39 | No exception | |
| 180.18 | No exception | |
| 179.8 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:24 AM UTC