PPI recyclable paper(index)
Actual
266.75 index
Monthly Change
3.8%
3 MONTH
+9.2%
Yearly
+13.9%
Period High
338.34 index Oct 1, 2024
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 266.75 | No exception | |
| 257.01 | No exception | |
| 245.47 | Revised | |
| 244.32 | Revised | |
| 237.38 | No exception | |
| 226.7 | No exception | |
| 213.05 | No exception | |
| 211.86 | No exception | |
| 203.86 | No exception | |
| 203.22 | No exception | |
| 196.72 | No exception | |
| 212.66 | No exception | |
| 234.14 | No exception | |
| 235.5 | No exception | |
| 234.14 | No exception | |
| 253.85 | No exception | |
| 274.09 | No exception | |
| 294.05 | No exception | |
| 295.34 | No exception | |
| 292.91 | No exception | |
| 291.15 | No exception | |
| 284.61 | No exception | |
| 313.5 | No exception | |
| 338.34 | No exception | |
| 389.67 | No exception | |
| 400.22 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:23 AM UTC