PPI pumps and compressors(index)
Actual
243.5 index
Monthly Change
0.2%
3 MONTH
+1.7%
Yearly
+3.8%
Period High
243.5 index Sep 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 243.5 | No exception | |
| 243.1 | Revised | |
| 242.47 | Revised | |
| 239.38 | Revised | |
| 239.56 | Revised | |
| 239.57 | Revised | |
| 240.71 | No exception | |
| 240.17 | No exception | |
| 239.58 | No exception | |
| 238.2 | No exception | |
| 236.72 | No exception | |
| 235.64 | No exception | |
| 234.63 | No exception | |
| 234.63 | No exception | |
| 233.5 | No exception | |
| 232.49 | No exception | |
| 231.56 | No exception | |
| 229.74 | No exception | |
| 227.99 | No exception | |
| 227.3 | No exception | |
| 228.26 | No exception | |
| 224.9 | No exception | |
| 224.04 | No exception | |
| 223.39 | No exception | |
| 223.19 | No exception | |
| 223.09 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:24 AM UTC