PPI plastics materials and resins(index)
Actual
327.54 index
Monthly Change
−1.6%
3 MONTH
−7.6%
Yearly
+5.9%
Period High
364.98 index May 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 327.54 | No exception | |
| 332.71 | Revised | |
| 336.2 | Revised | |
| 354.42 | Revised | |
| 364.98 | Revised | |
| 328.41 | Revised | |
| 312.71 | No exception | |
| 308.31 | No exception | |
| 303.51 | No exception | |
| 302.53 | No exception | |
| 307.1 | No exception | |
| 309.28 | No exception | |
| 309.16 | No exception | |
| 313.88 | No exception | |
| 315.62 | No exception | |
| 317.43 | No exception | |
| 319.54 | No exception | |
| 322.85 | No exception | |
| 325.55 | No exception | |
| 321.45 | No exception | |
| 315.01 | No exception | |
| 315.19 | No exception | |
| 317.0 | No exception | |
| 320.43 | No exception | |
| 315.11 | No exception | |
| 325.27 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:24 AM UTC