PPI plastic products(index)
Actual
289.72 index
Monthly Change
−0.1%
3 MONTH
−0.1%
Yearly
+6.0%
Period High
290.42 index Jul 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 289.72 | No exception | |
| 289.87 | Revised | |
| 290.42 | Revised | |
| 289.95 | Revised | |
| 285.13 | Revised | |
| 278.62 | Revised | |
| 275.58 | No exception | |
| 274.5 | No exception | |
| 274.43 | No exception | |
| 273.7 | No exception | |
| 273.61 | No exception | |
| 273.68 | No exception | |
| 273.44 | No exception | |
| 273.38 | No exception | |
| 273.31 | No exception | |
| 273.36 | No exception | |
| 273.81 | No exception | |
| 273.99 | No exception | |
| 273.46 | No exception | |
| 272.91 | No exception | |
| 274.34 | No exception | |
| 273.18 | No exception | |
| 273.54 | No exception | |
| 273.57 | No exception | |
| 273.68 | No exception | |
| 273.72 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:23 AM UTC