PPI iron and steel(index)
Actual
383.33 index
Monthly Change
1.5%
3 MONTH
+5.0%
Yearly
+20.7%
Period High
383.33 index Sep 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 383.33 | No exception | |
| 377.81 | Revised | |
| 374.39 | Revised | |
| 365.15 | Revised | |
| 358.1 | Revised | |
| 352.67 | Revised | |
| 346.72 | No exception | |
| 340.51 | No exception | |
| 329.77 | No exception | |
| 323.98 | No exception | |
| 307.94 | No exception | |
| 313.81 | No exception | |
| 317.52 | No exception | |
| 320.72 | No exception | |
| 318.11 | No exception | |
| 320.66 | No exception | |
| 333.7 | No exception | |
| 320.64 | No exception | |
| 313.0 | No exception | |
| 296.55 | No exception | |
| 286.66 | No exception | |
| 288.19 | No exception | |
| 297.91 | No exception | |
| 294.24 | No exception | |
| 291.52 | No exception | |
| 295.46 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:25 AM UTC