PPI corrugated box machinery(index)
Actual
311.69 index
Monthly Change
0.1%
3 MONTH
+10.7%
Yearly
+12.3%
Period High
311.69 index Sep 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 311.69 | No exception | |
| 311.45 | No exception | |
| 297.24 | Revised | |
| 281.57 | Revised | |
| 279.03 | No exception | |
| 277.51 | No exception | |
| 277.51 | No exception | |
| 277.51 | No exception | |
| 277.51 | No exception | |
| 277.51 | No exception | |
| 277.51 | No exception | |
| 277.51 | No exception | |
| 277.51 | No exception | |
| 277.51 | No exception | |
| 277.65 | No exception | |
| 271.08 | No exception | |
| 270.42 | No exception | |
| 268.89 | No exception | |
| 264.51 | No exception | |
| 264.71 | No exception | |
| 264.71 | No exception | |
| 257.17 | No exception | |
| 256.45 | No exception | |
| 256.45 | No exception | |
| 256.39 | No exception | |
| 256.39 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:25 AM UTC