PPI paint products(index)
Actual
387.75 index
Monthly Change
2.3%
3 MONTH
+2.5%
Yearly
+2.6%
Period High
387.75 index Sep 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 387.75 | No exception | |
| 378.95 | No exception | |
| 378.95 | No exception | |
| 378.2 | Revised | |
| 378.95 | No exception | |
| 377.7 | No exception | |
| 377.84 | No exception | |
| 379.2 | No exception | |
| 379.97 | No exception | |
| 378.6 | No exception | |
| 377.47 | No exception | |
| 377.71 | No exception | |
| 377.81 | No exception | |
| 377.66 | No exception | |
| 376.8 | No exception | |
| 376.8 | No exception | |
| 378.78 | No exception | |
| 376.87 | No exception | |
| 376.97 | No exception | |
| 377.4 | No exception | |
| 377.94 | No exception | |
| 374.57 | No exception | |
| 373.09 | No exception | |
| 373.63 | No exception | |
| 373.91 | No exception | |
| 374.11 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:25 AM UTC