PPI nonferrous metals(index)
Actual
535.05 index
Monthly Change
0.3%
3 MONTH
−0.1%
Yearly
+33.6%
Period High
535.44 index Jun 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 535.05 | No exception | |
| 533.39 | Revised | |
| 527.1 | Revised | |
| 535.44 | Revised | |
| 535.15 | Revised | |
| 519.89 | Revised | |
| 518.23 | No exception | |
| 510.2 | No exception | |
| 503.04 | No exception | |
| 472.8 | No exception | |
| 449.97 | No exception | |
| 424.07 | No exception | |
| 400.44 | No exception | |
| 399.74 | No exception | |
| 398.81 | No exception | |
| 385.51 | No exception | |
| 380.52 | No exception | |
| 380.48 | No exception | |
| 374.21 | No exception | |
| 363.27 | No exception | |
| 356.37 | No exception | |
| 351.09 | No exception | |
| 352.47 | No exception | |
| 353.98 | No exception | |
| 345.68 | No exception | |
| 342.04 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:23 AM UTC