PPI nickel(index)
Actual
234.02 index
Monthly Change
1.1%
3 MONTH
+5.9%
Yearly
+10.6%
Period High
235.29 index Jul 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 234.02 | No exception | |
| 231.56 | Revised | |
| 235.29 | Revised | |
| 220.95 | No exception | |
| 220.27 | No exception | |
| 221.86 | No exception | |
| 213.94 | No exception | |
| 213.0 | No exception | |
| 215.73 | No exception | |
| 212.73 | No exception | |
| 209.63 | No exception | |
| 210.67 | No exception | |
| 211.61 | No exception | |
| 210.09 | No exception | |
| 211.16 | No exception | |
| 211.12 | No exception | |
| 211.5 | No exception | |
| 207.98 | No exception | |
| 206.17 | No exception | |
| 206.02 | No exception | |
| 207.94 | No exception | |
| 210.3 | No exception | |
| 207.55 | No exception | |
| 209.71 | No exception | |
| 213.44 | No exception | |
| 214.95 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:23 AM UTC