PPI miscellaneous chemicals(index)
Actual
251.07 index
Monthly Change
0.0%
3 MONTH
−2.3%
Yearly
+6.4%
Period High
257.11 index Jun 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 251.07 | No exception | |
| 251.07 | No exception | |
| 250.88 | Revised | |
| 257.11 | No exception | |
| 256.41 | No exception | |
| 241.02 | No exception | |
| 240.49 | No exception | |
| 240.49 | No exception | |
| 241.19 | No exception | |
| 236.68 | No exception | |
| 237.05 | No exception | |
| 237.69 | No exception | |
| 235.92 | No exception | |
| 235.24 | No exception | |
| 234.74 | No exception | |
| 238.45 | No exception | |
| 238.12 | No exception | |
| 238.69 | No exception | |
| 234.45 | No exception | |
| 234.43 | No exception | |
| 233.88 | No exception | |
| 229.09 | No exception | |
| 227.75 | No exception | |
| 228.7 | No exception | |
| 227.42 | No exception | |
| 224.13 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:24 AM UTC