PPI lumber and wood products(index (1982=100))
Actual
282.34 index (1982=100)
Monthly Change
−1.4%
3 MONTH
+0.8%
Yearly
+8.7%
Period High
291 index (1982=100) Jul 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index (1982=100) | Status |
|---|---|---|
| 282.34 | No exception | |
| 286.36 | Revised | |
| 291.0 | Revised | |
| 280.23 | Revised | |
| 281.23 | Revised | |
| 280.36 | Revised | |
| 270.81 | No exception | |
| 272.1 | No exception | |
| 265.33 | No exception | |
| 259.13 | No exception | |
| 259.47 | No exception | |
| 259.12 | No exception | |
| 259.75 | No exception | |
| 266.29 | No exception | |
| 264.25 | No exception | |
| 266.57 | No exception | |
| 269.7 | No exception | |
| 274.51 | No exception | |
| 278.44 | No exception | |
| 269.4 | No exception | |
| 264.29 | No exception | |
| 265.8 | No exception | |
| 263.49 | No exception | |
| 258.08 | No exception | |
| 255.23 | No exception | |
| 251.6 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:23 AM UTC