PPI laminated plastic sheets(index)
Actual
295.78 index
Monthly Change
1.3%
3 MONTH
+1.3%
Yearly
+5.2%
Period High
295.78 index Sep 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 295.78 | No exception | |
| 292.03 | Revised | |
| 292.03 | Revised | |
| 291.87 | Revised | |
| 287.76 | Revised | |
| 287.57 | No exception | |
| 287.4 | No exception | |
| 285.42 | No exception | |
| 285.42 | No exception | |
| 284.79 | No exception | |
| 281.2 | No exception | |
| 281.2 | No exception | |
| 281.2 | No exception | |
| 281.19 | No exception | |
| 281.45 | No exception | |
| 281.65 | No exception | |
| 277.74 | No exception | |
| 277.76 | No exception | |
| 276.89 | No exception | |
| 276.58 | No exception | |
| 276.13 | No exception | |
| 275.7 | No exception | |
| 275.84 | No exception | |
| 275.84 | No exception | |
| 275.73 | No exception | |
| 275.73 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:23 AM UTC