PPI kerosene and aviation fuels(index)
Actual
474.08 index
Monthly Change
15.8%
3 MONTH
+34.3%
Yearly
+104.5%
Period High
474.08 index Sep 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 474.08 | No exception | |
| 409.35 | Revised | |
| 322.57 | Revised | |
| 353.07 | Revised | |
| 425.24 | Revised | |
| 437.07 | Revised | |
| 345.84 | No exception | |
| 245.98 | No exception | |
| 219.35 | No exception | |
| 225.32 | No exception | |
| 245.63 | No exception | |
| 234.98 | No exception | |
| 231.78 | No exception | |
| 233.72 | No exception | |
| 234.18 | No exception | |
| 210.99 | No exception | |
| 210.26 | No exception | |
| 231.17 | No exception | |
| 228.98 | No exception | |
| 250.34 | No exception | |
| 244.34 | No exception | |
| 225.46 | No exception | |
| 223.3 | No exception | |
| 225.62 | No exception | |
| 223.83 | No exception | |
| 240.32 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:24 AM UTC