PPI jet fuel(index)
Actual
473.71 index
Monthly Change
15.3%
3 MONTH
+34.1%
Yearly
+104.4%
Period High
473.71 index Sep 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 473.71 | No exception | |
| 410.68 | Revised | |
| 321.87 | Revised | |
| 353.27 | Revised | |
| 427.73 | Revised | |
| 439.38 | Revised | |
| 348.47 | No exception | |
| 246.97 | No exception | |
| 220.15 | No exception | |
| 225.47 | No exception | |
| 245.98 | No exception | |
| 235.53 | No exception | |
| 231.78 | No exception | |
| 234.16 | No exception | |
| 233.95 | No exception | |
| 211.23 | No exception | |
| 210.41 | No exception | |
| 232.94 | No exception | |
| 229.24 | No exception | |
| 250.8 | No exception | |
| 244.7 | No exception | |
| 226.13 | No exception | |
| 223.48 | No exception | |
| 225.87 | No exception | |
| 224.53 | No exception | |
| 240.48 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:24 AM UTC