PPI heating oil(index)
Actual
484.51 index
Monthly Change
17.1%
3 MONTH
+49.4%
Yearly
+117.5%
Period High
484.51 index Sep 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 484.51 | No exception | |
| 413.86 | Revised | |
| 359.54 | Revised | |
| 324.29 | Revised | |
| 355.42 | No exception | |
| 348.91 | No exception | |
| 328.84 | No exception | |
| 228.68 | No exception | |
| 212.51 | No exception | |
| 214.19 | No exception | |
| 232.9 | No exception | |
| 219.08 | No exception | |
| 222.72 | No exception | |
| 218.33 | No exception | |
| 233.97 | No exception | |
| 209.59 | No exception | |
| 201.3 | No exception | |
| 206.94 | No exception | |
| 222.73 | No exception | |
| 235.89 | No exception | |
| 238.17 | No exception | |
| 212.55 | No exception | |
| 216.01 | No exception | |
| 215.05 | No exception | |
| 207.99 | No exception | |
| 226.84 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:24 AM UTC