PPI glass containers(index)
Actual
306.69 index
Monthly Change
0.1%
3 MONTH
+0.1%
Yearly
+3.3%
Period High
308.59 index Feb 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 306.69 | No exception | |
| 306.47 | Revised | |
| 306.41 | Revised | |
| 306.31 | Revised | |
| 306.17 | Revised | |
| 306.09 | No exception | |
| 306.02 | No exception | |
| 308.59 | No exception | |
| 306.18 | No exception | |
| 298.27 | No exception | |
| 297.25 | No exception | |
| 297.23 | No exception | |
| 296.93 | No exception | |
| 297.07 | No exception | |
| 297.2 | No exception | |
| 297.62 | No exception | |
| 297.61 | No exception | |
| 296.94 | No exception | |
| 296.92 | No exception | |
| 296.18 | No exception | |
| 295.53 | No exception | |
| 291.59 | No exception | |
| 291.4 | No exception | |
| 291.47 | No exception | |
| 290.26 | No exception | |
| 290.26 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:23 AM UTC