PPI gas fuels(index)
Actual
120.33 index
Monthly Change
9.4%
3 MONTH
+12.2%
Yearly
+17.6%
Period High
216.09 index Feb 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 120.33 | No exception | |
| 110.01 | Revised | |
| 113.5 | Revised | |
| 107.26 | Revised | |
| 109.55 | Revised | |
| 113.9 | Revised | |
| 117.25 | No exception | |
| 216.09 | No exception | |
| 186.23 | No exception | |
| 147.91 | No exception | |
| 116.8 | No exception | |
| 98.83 | No exception | |
| 102.34 | No exception | |
| 107.21 | No exception | |
| 114.62 | No exception | |
| 113.78 | No exception | |
| 111.69 | No exception | |
| 127.61 | No exception | |
| 141.38 | No exception | |
| 147.15 | No exception | |
| 158.07 | No exception | |
| 134.91 | No exception | |
| 104.7 | No exception | |
| 107.53 | No exception | |
| 91.72 | No exception | |
| 92.14 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:23 AM UTC