PPI fluid milk(index)
Actual
177.2 index
Monthly Change
−3.7%
3 MONTH
−8.1%
Yearly
−12.9%
Period High
243.71 index Oct 1, 2024
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 177.2 | No exception | |
| 183.95 | Revised | |
| 191.21 | Revised | |
| 192.89 | Revised | |
| 191.38 | Revised | |
| 195.71 | Revised | |
| 196.76 | No exception | |
| 173.39 | No exception | |
| 165.07 | No exception | |
| 177.15 | No exception | |
| 181.46 | No exception | |
| 192.73 | No exception | |
| 203.45 | No exception | |
| 223.29 | No exception | |
| 225.9 | No exception | |
| 219.82 | No exception | |
| 213.34 | No exception | |
| 213.01 | No exception | |
| 215.9 | No exception | |
| 217.31 | No exception | |
| 223.05 | No exception | |
| 228.33 | No exception | |
| 234.95 | No exception | |
| 243.71 | No exception | |
| 260.98 | No exception | |
| 260.67 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:24 AM UTC