PPI flour milling(index)
Actual
255.04 index
Monthly Change
2.1%
3 MONTH
+4.7%
Yearly
+9.4%
Period High
255.04 index Sep 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 255.04 | No exception | |
| 249.73 | Revised | |
| 245.97 | Revised | |
| 243.64 | Revised | |
| 251.99 | No exception | |
| 244.03 | No exception | |
| 240.11 | No exception | |
| 235.0 | No exception | |
| 235.55 | No exception | |
| 237.02 | No exception | |
| 237.35 | No exception | |
| 232.09 | No exception | |
| 233.07 | No exception | |
| 236.15 | No exception | |
| 241.7 | No exception | |
| 244.38 | No exception | |
| 242.27 | No exception | |
| 241.21 | No exception | |
| 241.03 | No exception | |
| 243.74 | No exception | |
| 245.44 | No exception | |
| 246.12 | No exception | |
| 244.55 | No exception | |
| 251.12 | No exception | |
| 248.75 | No exception | |
| 245.87 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:25 AM UTC