PPI flat glass(index)
Actual
153.58 index
Monthly Change
−0.5%
3 MONTH
−0.6%
Yearly
−0.3%
Period High
156.88 index Nov 1, 2025
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 153.58 | No exception | |
| 154.34 | Revised | |
| 153.18 | Revised | |
| 154.43 | No exception | |
| 155.62 | No exception | |
| 156.65 | No exception | |
| 155.28 | No exception | |
| 156.07 | No exception | |
| 154.08 | No exception | |
| 155.33 | No exception | |
| 156.88 | No exception | |
| 153.18 | No exception | |
| 154.05 | No exception | |
| 154.94 | No exception | |
| 154.12 | No exception | |
| 150.49 | No exception | |
| 148.87 | No exception | |
| 148.54 | No exception | |
| 149.6 | No exception | |
| 149.87 | No exception | |
| 149.49 | No exception | |
| 148.26 | No exception | |
| 147.94 | No exception | |
| 148.54 | No exception | |
| 148.2 | No exception | |
| 147.39 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:24 AM UTC