PPI fabricated metal products, industry(index)
Actual
320.31 index
Monthly Change
0.6%
3 MONTH
+1.7%
Yearly
+6.0%
Period High
320.31 index Sep 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 320.31 | No exception | |
| 318.44 | Revised | |
| 317.2 | Revised | |
| 315.02 | Revised | |
| 313.36 | Revised | |
| 312.14 | Revised | |
| 310.77 | No exception | |
| 308.48 | No exception | |
| 307.39 | No exception | |
| 305.75 | No exception | |
| 304.78 | No exception | |
| 303.68 | No exception | |
| 302.06 | No exception | |
| 299.86 | No exception | |
| 298.27 | No exception | |
| 298.19 | No exception | |
| 295.65 | No exception | |
| 293.8 | No exception | |
| 291.66 | No exception | |
| 288.25 | No exception | |
| 286.9 | No exception | |
| 285.82 | No exception | |
| 285.61 | No exception | |
| 285.73 | No exception | |
| 285.29 | No exception | |
| 285.42 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:25 AM UTC