PPI ethanol(index)
Actual
269.72 index
Monthly Change
3.7%
3 MONTH
+4.9%
Period High
269.72 index Sep 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 269.72 | No exception | |
| 260.19 | Revised | |
| 253.04 | Revised | |
| 257.15 | No exception | |
| 264.42 | No exception | |
| 256.03 | No exception | |
| 237.34 | No exception | |
| 219.86 | No exception | |
| 218.61 | No exception | |
| 237.82 | No exception | |
| 249.81 | No exception | |
| 254.48 | No exception | |
| 256.0 | No exception | |
| 237.31 | No exception | |
| 237.52 | No exception | |
| 233.61 | No exception | |
| 234.66 | No exception | |
| 238.6 | No exception | |
| 228.47 | No exception | |
| 230.63 | No exception | |
| 224.04 | No exception | |
| 222.24 | No exception | |
| 225.83 | No exception | |
| 226.92 | No exception | |
| 244.3 | No exception | |
| 248.45 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:24 AM UTC