PPI plywood and engineered wood(index)
Actual
169.69 index
Monthly Change
1.5%
3 MONTH
+1.8%
Yearly
+8.8%
Period High
173.39 index Dec 1, 2024
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 169.69 | No exception | |
| 167.17 | Revised | |
| 168.73 | Revised | |
| 166.77 | Revised | |
| 166.75 | Revised | |
| 166.97 | Revised | |
| 162.65 | No exception | |
| 159.95 | No exception | |
| 154.92 | No exception | |
| 153.85 | No exception | |
| 155.3 | No exception | |
| 154.57 | No exception | |
| 156.02 | No exception | |
| 157.0 | No exception | |
| 159.27 | No exception | |
| 161.14 | No exception | |
| 165.86 | No exception | |
| 167.54 | No exception | |
| 170.84 | No exception | |
| 169.99 | No exception | |
| 169.59 | No exception | |
| 173.39 | No exception | |
| 171.32 | No exception | |
| 168.26 | No exception | |
| 168.27 | No exception | |
| 167.84 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:25 AM UTC