PPI crude petroleum(index)
Actual
305.99 index
Monthly Change
28.3%
3 MONTH
+24.6%
Yearly
+71.1%
Period High
305.99 index Sep 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 305.99 | No exception | |
| 238.58 | Revised | |
| 232.34 | Revised | |
| 245.62 | Revised | |
| 297.9 | Revised | |
| 282.1 | Revised | |
| 260.31 | No exception | |
| 182.4 | No exception | |
| 168.11 | No exception | |
| 160.88 | No exception | |
| 166.87 | No exception | |
| 169.13 | No exception | |
| 178.79 | No exception | |
| 181.63 | No exception | |
| 188.52 | No exception | |
| 186.39 | No exception | |
| 174.36 | No exception | |
| 178.03 | No exception | |
| 190.26 | No exception | |
| 203.76 | No exception | |
| 211.86 | No exception | |
| 189.94 | No exception | |
| 189.72 | No exception | |
| 195.99 | No exception | |
| 185.95 | No exception | |
| 213.91 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:23 AM UTC