PPI copper rod and bar(index)
Actual
529.51 index
Monthly Change
1.7%
3 MONTH
+2.3%
Yearly
+28.0%
Period High
529.51 index Sep 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 529.51 | No exception | |
| 520.43 | Revised | |
| 503.66 | Revised | |
| 517.55 | No exception | |
| 512.21 | No exception | |
| 487.07 | No exception | |
| 481.43 | No exception | |
| 480.05 | No exception | |
| 479.55 | No exception | |
| 451.37 | No exception | |
| 435.96 | No exception | |
| 423.53 | No exception | |
| 413.63 | No exception | |
| 439.39 | No exception | |
| 437.06 | No exception | |
| 415.1 | No exception | |
| 408.5 | No exception | |
| 414.13 | No exception | |
| 402.81 | No exception | |
| 390.37 | No exception | |
| 380.19 | No exception | |
| 373.09 | No exception | |
| 384.7 | No exception | |
| 384.58 | No exception | |
| 372.44 | No exception | |
| 367.39 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:25 AM UTC