PPI copper special index(index)
Actual
809.45 index
Monthly Change
0.8%
3 MONTH
+5.7%
Yearly
+43.4%
Period High
809.45 index Sep 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 809.45 | No exception | |
| 802.93 | Revised | |
| 774.55 | Revised | |
| 766.09 | Revised | |
| 776.54 | No exception | |
| 744.53 | No exception | |
| 733.43 | No exception | |
| 709.57 | No exception | |
| 712.08 | No exception | |
| 658.83 | No exception | |
| 632.55 | No exception | |
| 611.85 | No exception | |
| 564.28 | No exception | |
| 601.08 | No exception | |
| 609.9 | No exception | |
| 599.07 | No exception | |
| 584.53 | No exception | |
| 585.3 | No exception | |
| 583.96 | No exception | |
| 568.1 | No exception | |
| 562.64 | No exception | |
| 545.12 | No exception | |
| 557.93 | No exception | |
| 569.59 | No exception | |
| 552.41 | No exception | |
| 544.97 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 17, 2026, 06:16 AM UTC