PPI concrete products(index)
Actual
563.04 index
Monthly Change
0.1%
3 MONTH
+0.7%
Yearly
+6.3%
Period High
563.04 index Sep 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 563.04 | No exception | |
| 562.2 | Revised | |
| 561.91 | Revised | |
| 559.2 | Revised | |
| 555.14 | Revised | |
| 552.74 | Revised | |
| 551.92 | No exception | |
| 551.28 | No exception | |
| 549.74 | No exception | |
| 530.81 | No exception | |
| 529.74 | No exception | |
| 530.07 | No exception | |
| 529.59 | No exception | |
| 529.3 | No exception | |
| 529.11 | No exception | |
| 527.8 | No exception | |
| 525.46 | No exception | |
| 523.88 | No exception | |
| 522.39 | No exception | |
| 523.54 | No exception | |
| 520.42 | No exception | |
| 500.49 | No exception | |
| 499.72 | No exception | |
| 499.68 | No exception | |
| 498.7 | No exception | |
| 497.82 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:23 AM UTC