PPI computers and electronic products(index)
Actual
120.22 index
Monthly Change
0.1%
3 MONTH
+1.1%
Period High
120.22 index Sep 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 120.22 | No exception | |
| 120.11 | Revised | |
| 119.18 | Revised | |
| 118.88 | Revised | |
| 118.03 | Revised | |
| 118.06 | Revised | |
| 115.7 | No exception | |
| 114.97 | No exception | |
| 112.66 | No exception | |
| 108.23 | No exception | |
| 107.87 | No exception | |
| 107.37 | No exception | |
| 106.49 | No exception | |
| 106.33 | No exception | |
| 105.3 | No exception | |
| 105.03 | No exception | |
| 105.49 | No exception | |
| 105.25 | No exception | |
| 104.54 | No exception | |
| 104.27 | No exception | |
| 104.24 | No exception | |
| 103.47 | No exception | |
| 103.08 | No exception | |
| 102.62 | No exception | |
| 102.28 | No exception | |
| 102.0 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:24 AM UTC