PPI chlorine(index)
Actual
216.02 index
Monthly Change
0.2%
3 MONTH
−2.4%
Yearly
+2.0%
Period High
221.42 index Jun 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 216.02 | No exception | |
| 215.57 | No exception | |
| 216.06 | Revised | |
| 221.42 | Revised | |
| 220.36 | Revised | |
| 216.23 | Revised | |
| 215.67 | No exception | |
| 210.57 | No exception | |
| 208.32 | No exception | |
| 207.69 | No exception | |
| 208.77 | No exception | |
| 211.65 | No exception | |
| 211.84 | No exception | |
| 214.04 | No exception | |
| 213.58 | No exception | |
| 207.24 | No exception | |
| 205.94 | No exception | |
| 206.24 | No exception | |
| 205.08 | No exception | |
| 204.88 | No exception | |
| 205.04 | No exception | |
| 204.25 | No exception | |
| 204.14 | No exception | |
| 201.86 | No exception | |
| 198.35 | No exception | |
| 201.47 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:24 AM UTC