PPI chemicals(index (1982=100))
Actual
338.06 index (1982=100)
Monthly Change
0.6%
3 MONTH
−1.4%
Yearly
+13.8%
Period High
342.97 index (1982=100) Jun 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index (1982=100) | Status |
|---|---|---|
| 338.06 | No exception | |
| 336.09 | Revised | |
| 329.55 | Revised | |
| 342.97 | Revised | |
| 341.63 | Revised | |
| 326.48 | Revised | |
| 305.36 | No exception | |
| 293.36 | No exception | |
| 288.37 | No exception | |
| 292.4 | No exception | |
| 291.85 | No exception | |
| 294.67 | No exception | |
| 297.08 | No exception | |
| 296.55 | No exception | |
| 299.06 | No exception | |
| 298.54 | No exception | |
| 296.63 | No exception | |
| 298.46 | No exception | |
| 302.18 | No exception | |
| 303.42 | No exception | |
| 304.99 | No exception | |
| 297.47 | No exception | |
| 297.41 | No exception | |
| 301.01 | No exception | |
| 305.13 | No exception | |
| 310.82 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:23 AM UTC