PPI iron and steel castings(index)
Actual
292.27 index
Monthly Change
−0.0%
3 MONTH
−4.1%
Yearly
+7.2%
Period High
308.73 index Mar 1, 2025
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 292.27 | No exception | |
| 292.28 | Revised | |
| 299.79 | Revised | |
| 304.73 | Revised | |
| 277.05 | No exception | |
| 291.67 | No exception | |
| 277.36 | No exception | |
| 277.36 | No exception | |
| 275.41 | No exception | |
| 270.62 | No exception | |
| 268.67 | No exception | |
| 270.81 | No exception | |
| 272.76 | No exception | |
| 272.76 | No exception | |
| 269.92 | No exception | |
| 272.44 | No exception | |
| 295.33 | No exception | |
| 308.73 | No exception | |
| 295.36 | No exception | |
| 276.0 | No exception | |
| 262.64 | No exception | |
| 258.74 | No exception | |
| 257.32 | No exception | |
| 261.21 | No exception | |
| 262.2 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:24 AM UTC