PPI carbon and graphite products(index)
Actual
264.66 index
Monthly Change
0.0%
3 MONTH
+0.4%
Yearly
+9.8%
Period High
264.66 index Aug 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 264.66 | No exception | |
| 264.66 | Revised | |
| 263.64 | No exception | |
| 263.64 | No exception | |
| 258.82 | No exception | |
| 251.32 | No exception | |
| 251.32 | No exception | |
| 245.43 | No exception | |
| 242.17 | No exception | |
| 242.17 | No exception | |
| 242.17 | No exception | |
| 242.17 | No exception | |
| 241.09 | No exception | |
| 241.09 | No exception | |
| 240.52 | No exception | |
| 243.2 | No exception | |
| 256.94 | No exception | |
| 256.94 | No exception | |
| 256.94 | No exception | |
| 256.94 | No exception | |
| 256.94 | No exception | |
| 254.39 | No exception | |
| 254.7 | No exception | |
| 255.28 | No exception | |
| 254.44 | No exception | |
| 253.95 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:25 AM UTC