PPI butane(index)
Actual
196.97 index
Monthly Change
27.6%
3 MONTH
+43.2%
Yearly
+60.0%
Period High
196.97 index Sep 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 196.97 | No exception | |
| 154.34 | Revised | |
| 146.71 | Revised | |
| 137.57 | Revised | |
| 174.11 | Revised | |
| 145.3 | No exception | |
| 151.47 | No exception | |
| 110.52 | No exception | |
| 104.58 | No exception | |
| 116.31 | No exception | |
| 120.23 | No exception | |
| 117.2 | No exception | |
| 123.12 | No exception | |
| 117.45 | No exception | |
| 122.93 | No exception | |
| 127.81 | No exception | |
| 124.23 | No exception | |
| 124.83 | No exception | |
| 136.58 | No exception | |
| 158.66 | No exception | |
| 178.7 | No exception | |
| 168.83 | No exception | |
| 169.68 | No exception | |
| 174.92 | No exception | |
| 146.31 | No exception | |
| 140.53 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:25 AM UTC