PPI brass products(index)
Actual
977.24 index
Monthly Change
1.2%
3 MONTH
+4.9%
Yearly
+36.6%
Period High
977.24 index Sep 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 977.24 | No exception | |
| 965.22 | Revised | |
| 943.41 | Revised | |
| 931.33 | Revised | |
| 919.74 | No exception | |
| 850.52 | No exception | |
| 824.88 | No exception | |
| 792.9 | No exception | |
| 792.57 | No exception | |
| 788.43 | No exception | |
| 752.47 | No exception | |
| 726.91 | No exception | |
| 715.27 | No exception | |
| 690.21 | No exception | |
| 733.99 | No exception | |
| 721.53 | No exception | |
| 718.83 | No exception | |
| 695.14 | No exception | |
| 720.04 | No exception | |
| 700.28 | No exception | |
| 701.35 | No exception | |
| 708.81 | No exception | |
| 703.3 | No exception | |
| 710.75 | No exception | |
| 685.12 | No exception | |
| 676.71 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:25 AM UTC