PPI ammonia(index)
Actual
145.71 index
Monthly Change
−0.5%
3 MONTH
−17.8%
Yearly
+22.3%
Period High
180.08 index May 1, 2026
· vs · fred
Series alert
Receive an email when this series changes.
Recent observations
Export CSV| Date | Value index | Status |
|---|---|---|
| 145.71 | No exception | |
| 146.43 | Revised | |
| 160.02 | Revised | |
| 177.31 | No exception | |
| 180.08 | No exception | |
| 162.58 | No exception | |
| 147.27 | No exception | |
| 141.1 | No exception | |
| 137.19 | No exception | |
| 132.02 | No exception | |
| 129.52 | No exception | |
| 122.71 | No exception | |
| 119.12 | No exception | |
| 116.68 | No exception | |
| 115.7 | No exception | |
| 116.28 | No exception | |
| 120.01 | No exception | |
| 114.34 | No exception | |
| 113.56 | No exception | |
| 108.8 | No exception | |
| 107.89 | No exception | |
| 110.67 | No exception | |
| 101.36 | No exception | |
| 102.04 | No exception | |
| 98.09 | No exception | |
| 98.89 | No exception |
Series details
- Source
- fred
- Frequency
- Monthly
- Licence
- Federal Reserve Economic Data (FRED), Federal Reserve Bank of St. Louis. IMF primary commodity prices; public data.
- Method
- Collected automatically from fred by a scheduled pull. Payloads are validated before storage; when a published figure changes, the old value is kept as a revision record.
- Observation date
- September 01, 2026
- Retrieved
- October 16, 2026, 06:24 AM UTC